Fast delivery within 72 Hours

Fresh Oranges
Packaging:
1) Outer: 8kg/10kg/15kg carton
2) Inner: waxed, labeled, wrapped with paper
or do as buyer’s requirement
Share:
Shipping & Delivery
-
Air/Ocean/Sea Freight delivery
Our courier will deliver to the specified address
2-3 Days
From $100
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $100
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Description
Product | Sweet Orange | ||||||||
type | Navel | Valencia | Sweet | Baladi | |||||
Size | 44/48/56/64/72/80/88/100/105/113/125 | 80/88/100/105/113/125 | |||||||
Supply Time | October to march | January to May | December to April | December to April | |||||
Shipping | air / sea | ||||||||
Size | Counts in carton | Gross Weigth | 40’RF | Outer Packing | Inner Packing | Supply period | |||
90MM | 32PCS/CTN | 15KGS | 1750CTNS | colored carton | protection paper, edible wax coating | Oct. to next March | |||
85MM | 40PCS/CTN | 15KGS | 1750CTNS | colored carton | protection paper, edible wax coating | ||||
80MM | 48PCS/CTN | 15KGS | 1750CTNS | colored carton | protection paper, edible wax coating | ||||
75MM | 56PCS/CTN | 15KGS | 1750CTNS | colored carton | protection paper, edible wax coating | ||||
70MM | 72PCS/CTN | 15KGS | 1750CTNS | colored carton |
protection paper, edible wax coating |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Fresh Oranges” Cancel reply
Reviews
Clear filtersThere are no reviews yet.